Vermont State Fair
Grounds & Building Rental Fees
| Building/Area | Amount |
| Entire Grounds | $8,500 |
| North of Brook with GS | $6,500 |
| North of Brook without GS | $4,500 |
| North of Brook without GS, Horse arena, announcers booth | $4,000 |
| South of Brook with Horse arena, announcers booth | $4,000 |
| South of Brook without Horse arena, announcers booth | $3,000 |
| VT Bldg with Restrooms | $620 |
| Presidents Bldg with Restrooms at Vt Bldg | $620 |
| Grandstand with Restrooms | $2,100 |
| Restrooms- Yellow Bldg | $300 |
| Oval | $2,500 |
| Fish & Game Bldg | $315 |
| Pets & Poultry Bldg | $315 |
| Mandigo Arena with Restrooms | $540 |
| Cattle Show Arena with Restrooms | $550 |
| 4-H Bldg | $620 |
| Rest Rooms by Ag area | $200 |
| Horse Arena with announcers, Rest rooms & showers | $775 |
| Announcers Booth | $160 |
| Rest Rooms/Showers at Lodge | $200 |
| Horse Arena only | $525 |
| Barn with 28 stalls | $320 |
| Barn- per stall cost | $30 |
| Pulling Arena- covered | $275 |
| Red Barn- covered** | TBD |
| Red Barn- with stalls now | TBD |
All of the above do not include the $100 per day deposit or water, electric, trash, or man hours.